Wiko T3 - Full Specifications, Features
| Build | OS | Android 11 |
|---|---|---|
| Dimensions | 165.2 x 76.0 x 9.2 mm | |
| Weight | 188 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Classic Black, Elegant Gold | |
| Launch | Released | November 09, 2021 |
| Status | Available | |
| Frequency | Data | GSM / HSPA / LTE |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE bands 2, 3, 4, 5, 7, 8, 20, 26, 38, 40, 41, 66 | |
| Processor | CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| GPU | PowerVR GE8320 | |
| Display | Technology | IPS LCD |
| Size | 6.6 inches See more devices with similar Screen Size > | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) | |
| Memory | Ram | 4GB RAM See more devices with similar RAM > |
| Storage | 128GB Built-in | |
| Card Slot | microSD, up to 256GB | |
| Camera | Main | Triple 48 MP, (wide), PDAF 5 MP, f/2.2 2 MP, f/2.4, (depth) See more devices with similar Rear Camera > |
| Features | LED flash, Video 1080p@30fps | |
| Front | 8 MP, f/2.2 Video 1080p@30fps See more devices with the same Selfie Camera > | |
| Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| USB | USB Type-C | |
| NFC | No | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Sound | Loudspeaker Yes, 3.5mm jack Yes | |
| Torch | Yes | |
| Battery | Capacity | Non-removable Li-Po 5000 mAh |
| Charging | Fast charging 10W |
| General Specifications | |
|---|---|
| Color | Classic Black , Elegant Gold |
| Internal Memory | 128GB 4GB RAM |